Tuesday, March 31, 2009 11:25:32 AM
Montgomery County Prices

Tuesday, March 31, 2009 11:28:20 AM
Washington D.C. Home Price Map
Zip Code '07 Total Homes Sold '07 Median Purchase Price '08 Total Homes Sold '08 Total Homes Sold Change in Median Price
20812 2 807,000 3 750,000 -57,000
20814 247 765,000 186 749,000 -16,000
20815 235 1,000,000 213 965,000 -35,000
20816 162 880,000 157 869,000 -11,000
20817 417 787,500 362 772,500 -1,5000
20818 8 782,500 18 840,000 57,500
20832 272 472,500 204 427,750 -44,750
20833 61 560,000 50 620,750 60,750
20837 43 470,000 45 415,000 -55,000
20841 60 685,000 75 600,000 -85,000
20842 11 450,000 5 565,000 115,000
20850 418 580,000 363 550,000 -30,000
20851 131 400,000 111 332,000 -68,000
20852 236 609,250 177 610,000 750
20853 324 459,950 239 395,000 -64,950
20854 567 925,000 449 870,000 -55,000
20855 159 529,000 105 425,000 -104,000
20860 11 635,000 7 1,010,000 375,000
20861 16 752,500 13 323,000 -429,500
20862 3 765,000 2 692,500 -72,500
20866 160 359,250 121 320,000 -39,250
20868 4 667,500 4 505,000 -162,500
20871 126 511,000 164 424,950 -86,050
20872 122 418,000 111 360,000 -58,000
20874 680 353,750 547 314,990 -38,760
20876 246 391,250 183 365,000 -26,250
20877 153 438,060 200 350,000 -88,060
20878 617 554,900 500 498,385 -56,515
20879 339 355,000 268 300,000 -55,000
20880 6 404,500 3 462,500 58,000
20882 118 600,000 102 649,000 49,000
20886 334 316,850 325 257,500 -59,350
20895 241 497,000 192 499,000 2,000
20896 16 647,500 6 530,000 -117,500
20901 362 443,500 273 400,000 -43,500
20902 391 42,200 328 375,000 -47,200
20903 93 450,000 81 380,000 -70,000
20904 276 469,950 241 410,000 -59,950
20905 166 542,500 127 480,000 -62,500
20906 371 419,000 314 349,950 -69,050
20910 223 549,900 192 511,500 -38,400
20912 160 480,000 123 410,000 -70,000
Other 11 540,000 6 537,500 -
Total 8,598 495,000 7,195 440,000 -55,000

Monday, March 23, 2009 12:17:45 PM
New Private Public Toxic Asset Program
http://www.financialstability.gov/

Friday, March 20, 2009 12:28:41 PM
Jumbo Money is Back.
(4) | read | post